All Time Leaders
Top
| # | Name | Years Played | Goals |
| 1 | Luke Laroche | 97, 98, 99 | 40 |
| 2 | Tomy Szczypiorski | 98, 99, 00 | 36 |
| 3 | Sean Preston | 91, 92, 93, 94 | 28 |
| 4 | Travis Bissonette | 00, 01 | 25 |
| Nate Conant | 02, 03, 04 | 25 | |
| 5 | * Dustan Whitcomb | 07, 08, 09 | 21 |
| 6 | Eric Campolungo | 91, 92, 93, 94 | 20 |
| 7 | Joe Thomas | 96, 97, 98 | 15 |
| 8 | Alex Clavelle | 02, 03, 04 | 13 |
| Jake McFadden | 02, 03, 04 | 13 | |
| Jesus Calderon | 05, 06 | 13 | |
| 9 | Aaron Torino | 02, 03, 04 | 11 |
| 10 | Nick Morley | 01, 02 | 10 |
| Sam Piotrowski | 99, 00, 01 | 10 | |
| 11 | Travis Hilton | 95, 96, 97 | 9 |
Top
| # | Name | Years Played | Assists |
| 1 | Luke Laroche | 97, 98, 99 | 23 |
| 2 | Sean Preston | 91, 92, 93, 94 | 21 |
| 3 | Sam Piotrowski | 99, 00, 01 | 17 |
| 4 | Jake McFadden | 02, 03, 04 | 16 |
| Tomy Szczypiorski | 98, 99, 00 | 16 | |
| 5 | Travis Bissonette | 00, 01 | 13 |
| 6 | Luke Hayes | 07, 08 | 11 |
| Travis Hilton | 95, 96, 97 | 11 | |
| 7 | Tyler Critchlow | 00, 01 | 10 |
| 8 | Pete Bahrenburg | 05, 06 | 9 |
| Nate Conant | 02, 03, 04 | 9 | |
| 9 | Eric Campolungo | 91, 92, 93, 94 | 8 |
| 10 | Alex
Clavelle |
02, 03, 04 | 7 |
| Joe Thomas | 96,
97, 98 |
7 |
Top
| # | Name | Years Played | Points |
| 1 | Luke Laroche | 97, 98, 99 | 102 |
| 2 | Tomy Szczypiorski | 98,
99. 00 |
88 |
| 3 | Sean Preston | 91, 92, 93, 94 | 77 |
| 4 | Travis Bissonette | 00, 01 | 63 |
| 5 | Nate
Conant |
02, 03, 04 | 59 |
| 6 | Eric Campolungo | 91, 92, 93, 94 | 48 |
| 7 | *Dustan Whitcomb | 07, 08 | 46 |
| 8 | Jake McFadden | 02, 03, 04 | 42 |
| 9 | Sam Piotrowski | 99, 00, 01 | 37 |
| Joe Thomas | 96, 97, 98 | 37 | |
| 10 | Alex Clavelle | 02, 03. 04 | 33 |
Top
| # | Name | Year | Goals |
| 1 | Tomy Szczypiorski | 2000 | 18 |
| 2 | Travis Bissonette | 2000 |
14 |
| Luke Laroche | 1998, 1999 | 14 | |
| 3 | Joe Thomas | 1997 | 12 |
| 4 | *
Dustan Whitcomb |
2008 | 10 |
| Eric Campolungo | 1993 | 10 | |
| 5 | Sean Preston | 1994 | 9 |
| Luke Laroche | 1998 | 9 | |
| 6 | Sean Preston | 1993 | 8 |
| 7 | Travis Bissonette | 2001 | 7 |
| Jesus Calderon | 2006 | 7 | |
| Eric Campolungo | 1994 | 7 | |
| Alex Clavelle | 2004 | 7 | |
| Nate Conant | 2002, 2004 | 7 |
Top
| # | Name | Year | Shots |
| 1 | Luke Laroche | 1999 | 85 |
| Tomy Szczypiorski | 2000 |
85 | |
| 2 |
Travis Bissonette | 2001 | 66 |
| 3 | Sean Preston | 1994 | 65 |
| 4 | Tomy
Szczypiorski |
1999 | 63 |
| 5 |
Jake McFadden | 2003 | 58 |
| 6 | Travis Bissonette | 2000 | 55 |
| 7 |
Sean Preston | 1993 | 52 |
| Steve Wood | 1995 | 52 | |
| 8 | Eric Campolungo | 1993 | 51 |
| Jake McFadden | 2004 | 51 | |
| 9 | Alex Clavelle |
2004 | 47 |
| Nate Conant | 2004 | 47 | |
| Luke Hayes | 2008 | 47 | |
| 10 | Luke Laroche | 1998 | 44 |
Top
| # | Name | Year | Shots |
| 1 | Tomy Szczypiorski | 2000 | 50 (22G 6A) |
| 2 | Luke Laroche | 1999 |
43 (17G 9A) |
| 3 |
Travis Bissonette | 2001 | 40 (15G 10A) |
| 4 | Luke Laroche | 1998 | 33 (14G 5A) |
| 5 | Sean
Preston |
1994 | 32 (10G 12A) |
| 6 |
Luke Laroche | 1997 | 27 (9G 9A) |
| Joe Thomas | 1997 | 27 (12G 3A) | |
| 7 |
Eric Campolungo | 1993 | 26 (11G 4A) |
| 8 | Travis Bissonette | 2001 | 23 (10G 3A) |
| Nate Conant | 2004 | 23 (9G 5A) | |
| Dustan Whitcomb | 2008 | 23 (10G 3A) | |
| 9 | Alex Clavelle |
2004 | 21 (8G 5A) |
| Sam Piotrowski | 2001 | 21 (5G 11A) | |
| 10 | Nate Conant | 2002 | 18 (8G 2A) |
| Nate Conant | 2003 | 18 (8G 2A) |
Top
| # | Name | Year | Shutouts |
| 1 | Ben Piotrowski | 2003 | 7 |
| Defenders: D. Bahrenburg, P. Brigante, E. Garofano, T. Newton, J. Wright, J. McFadden | |||
| Chris Chase | 2000 | 7 | |
| Defenders: K. Bahrenburg, Adam Antell, A. St. Gelais, C. Goldsbury, A. Miles | |||
| 2 | Ben Piotrowski | 2002 | 6 |
| Defenders: D. Bahrenburg, P. Brigante, E. Garofano, T. Newton, J. Wright, J. McFadden | |||
| Travis Miles | 1999 | 6 | |
| Defenders: K. Bahrenburg, J. Boyer, T. Pratt, C. Goldsbury, A. Dion | |||
| 3 | Nick Antell | 1998 | 4 |
| Defenders: J. Thomas, Aaron Antell, E. Helrich, A. Roy, A. Dion, T. Pratt | |||
| Jamie Smith | 1993 | 4 | |
| Defenders: D. Hathaway, D. Wahlstrom, J. Thompson, M. Duquette | |||
| 4 | Chris Chase | 2001 | 3 |
| Defenders: Adam Antell, A. St. Gelais, S. Torino, A. Miles, D. Bahrenburg | |||
| Nate Ginsbury | 2006 | 3 | |
| Defenders: P. Bahrenburg, J. Fredette, K. Cauchon, D. Porter, A. Newton, G. Doud, D. Brigante | |||
| Kyle Weed | 2005 | 3 | |
| Defenders: B. Ugalde, T. Morley,j M. Bombardier, A. Newton, P. Bahrenburg | |||
| Kyle Weed | 2004 | 3 | |
| Defenders: T. Demasi, T. Morley, M. Bombardier, E. Dayvie, J. McFadden, J. Goldsbury, C. Peterson | |||
Top
| # | Name | Years | Games |
| 1 | Ben Piotrowski | 02, 03 | 29.7 |
| 2 | Chris Chase | 00,
01 |
28 |
| 3 |
Sean Chase | 95, 96, 97 | 27.8 |
| 4 | Kyle Weed | 04, 05 | 27 |
| 5 | Brian
Murray |
93, 94 | 22 |
| 6 |
Jamie
Smith |
92, 93 | 21.6 |
| 7 | Lucas Pelcher | 0, 087 | 20.75 |
| 8 | Nate Ginsbury | 04, 05, 06 | 17.6 |
| 9 | Nick Antell | 97, 98 | 15.95 |
| 10 |
Travis Miles | 98, 99 | 14.25 |
* Still Playing