Standings
| # | Team | W | L | T | Last Game | GP | Pts | Index |
| 1 | Colchester | 2 | 0 | 0 | 2 | 8 | ||
| 2 | Brattleboro | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Burlington | 2 | 0 | 0 | 2 | 9 | ||
| 4 | Essex | 2 | 0 | 0 | 2 | 8 | ||
| 5 | CVU | 1 | 0 | 0 | 1 | 4 | ||
| 6 | SB | 0 | 1 | 0 | 1 | 0 | ||
| 7 | Rutland |
0 | 1 | 0 | 1 | 0 | ||
| 8 | Harwood | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Mt. Mans | 1 | 1 | 0 | 2 | 5 | ||
| 10 | St.J |
1 | 1 | 0 | 2 | 4 | ||
| 11 | Mt. Anthony | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Spaulding | 0 | 0 | 0 | 0 | 0 | ||
| 13 | N.C. | 0 | 2 | 0 | 2 | 0 | ||
| 14 | Burr & Burton | 0 | 0 | 0 | 0 | 0 | ||
| 15 | BFA | 0 | 1 | 0 | 1 | 0 |
* Rankings are based on Index points. Index points are the number of points, divided by the number of games played.